Total: 184
Average per weekend: 6
Trip # | Date | # of Hogs Shot |
1 | Jan. 7 – 9 | 3 |
2 | Jan. 14 – 16 | 7 |
3 | Jan. 21 – 23 | 4 |
4 | Jan. 28 – 31 | 3 |
5 | Feb. 4 – 6 | 5 |
6 | Feb. 11 – 13 | 6 |
7 | Feb. 18 – 20 | 9 |
8 | Feb. 25 – 27 | 3 |
9 | Mar. 4 – 6 | 5 |
10 | Mar. 11 – 13 | 5 |
11 | Mar. 18 – 20 | 4 |
12 | Mar. 25 – 27 | 8 |
13 | Apr. 1-3 | 0* |
14 | Apr. 8-10 | 6 |
15 | Apr. 15-17 | 4 |
16 | Apr. 22-24 | 6 |
17 | Apr. 29 – May 1 | 9 |
18 | May 6-8 | 7 |
19 | May 13-15 | 6 |
20 | May 20-22 | 7 |
21 | May 27-29 | 9 |
22 | Jun. 3-5 | 7 |
23 | Jun. 10-12 | 6 |
24 | Jun. 17-19 | 1 |
25 | Jun. 24-26 | 4 |
26 | Jul. 1-3 | Did not hunt |
27 | Jul. 8-10 | 6 |
28 | Jul. 15-17 | 5 |
29 | Jul. 22-24 | 7 |
30 | Jul. 29-31 | 5 |
31 | Aug. 5-7 | 9 |
32 | Aug. 12-14 | 1 |
33 | Aug. 19-21 | 13 |
34 | Aug. 26-28 | 4 |
Note: * indicates that hogs were seen but shots were missed or not taken.