Photos

Schedule

Photos

Recent Photos

Photos

Reservations

Total: 223

Average per weekend: 9

Trip # Date # of Hogs Shot
1 Jan. 8 – 10 14
2 Jan. 15 – 17 5
3 Jan. 22 – 24 5
4 Jan. 29 – 31 8
5 Feb. 5 – 7 17
6 Feb. 12 – 14 7
7 Feb. 19 – 21 11
8 Feb. 26 – 28 6
9 Mar. 5 – 7 5
10 Mar. 12 – 14 5
11 Mar. 19 – 21 12
12 Mar. 26 -28 14
13 Apr. 2 – 4 8
14 Apr. 16 – 18 10
15 Apr. 23 – 25 5
16 May 1 – 3 7
17 May 7 – 9 14
18 May 14 – 16 4
19 May 21 – 23 8
20 May 28 – 30 6
21 June 4 – 6 4
22 June 11 – 13 5
23 June 18 – 20 4
24 June 25 – 27 5
25 July 2 – 4 Did not Hunt
26 July 9 – 11 0
27 July 16 – 18 4
28 July 23 – 25 5
29 July 31 – Aug 1 3
30 Aug. 6 – 8 3
31 Aug 13 – 15 6
32 Aug. 20 – 22 9
33 Aug. 27 – 30 4