Photos

Schedule

Photos

Recent Photos

Photos

Reservations

Total: 185

Average per weekend: 6

Trip # Date # of Hogs Shot
1 Jan. 3-5 — Did Not Hunt —
2 Jan. 10-12 13
3 Jan. 17-19 5
4 Jan. 24-26 16
5 Jan. 31-Feb. 12 8
6 Feb. 7-9 9
7 Feb. 14-16 4
8 Feb. 21-23 5
9 Feb. 28-Mar. 2 5
10 Mar. 7-9 8
11 Mar. 14-16 15
12 Mar. 21-23 6
13 Mar. 28-30 4
14 Apr. 4-6 0
15 Apr. 11-13 13
16 Apr. 18-20 —Did Not Hunt—
17 Apr. 25-27 —Did Not Hunt—
18 May 2-4 0
19 May 9-11 8
20 May 16-18 7
21 May 23-25 7
22 May 30-Jun. 1 6
23 Jun. 6-8 3
24 Jun. 13-15 6
25 Jun. 20-22 6
26 Jun. 27-29 0
27 Jul. 4-6 —Did Not Hunt—
28 Jul. 11-13 4
29 Jul. 18-20 5
30 Jul. 25-27 4
31 Aug. 1-3 1
32 Aug. 8-10 5
33 Aug. 15-17 4
34 Aug. 22-24 3
35 Aug. 29-31 5