Photos

Schedule

Photos

Recent Photos

Photos

Reservations

Total: 211

Average per weekend: 7

Trip # Date # of Hogs Shot
1 Jan. 4-6 — Did Not Hunt —
2 Jan. 11-13 13
3 Jan. 18-20 11
4 Jan. 25-27 9
5 Feb. 1-3 4
6 Feb. 8-10 7
7 Feb. 15-17 17
8 Feb. 22-24 9
9 Mar. 1-3 6
10 Mar. 8-10 3
11 Mar. 15-17 7
12 Mar. 22-24 2
13 Mar. 29-31 7
14 Apr. 5-7 9
15 Apr. 12-14 9
16 Apr. 19-21
4
17 Apr. 26-28 4
18 May 3-5 9
19 May 10-12 5
20 May 17-19 5
21 May 24-26 6
22 May 31 – Jun. 2
3
23 Jun. 7-9
5
24 Jun. 14-16 3
25 Jun. 21-23 5
26 Jun. 28-30 5
27 Jul. 5-7 — Did Not Hunt —
28 Jul. 12-14 5
29 Jul. 19-21 7
30 Jul. 26-28 3
31 Aug. 2-4 4
32 Aug. 9-11 5
33 Aug. 16-18 9
34 Aug. 23-25 3
35 Aug. 30 – Sep. 1
8